Race Day Schedule
When? | What’s Happening? | |
---|---|---|
6:30am | Late entry & race day registration opens | |
7:30am | RACE START Cruiser Start (2:45+ Half Marathoners only) | Cruiser Info |
7:50am | Compulsory race briefing – Half Marathon | |
8:00am | RACE START Half Marathon Runners | race info |
8:03am | RACE START Half Marathon Competitive Walk | walker info |
8:20am | Compulsory race briefing – 10K Classic | |
8:25am | Race warm-up – 10K Classic | |
8:30am | RACE START 10K Classic | race info |
8:33am | RACE START 10K Competitive Walk | walker info |
9:15am | Compulsory race briefing – 5km Fun Run & Walk | |
9:20am | Race warm-up – 5km Fun Run & Walk | |
9:25am | Move to start line | |
9:30am | RACE START 5km Fun Run & Walk | race info |
10:15am | Compulsory race briefing – Kids’ Dash | |
10:20am | Race warm-up – Kids’ Dash | |
10:25am | Move to start line | |
10:30am | RACE START 2km Kids’ Dash | race info |
11:00am | Awards ceremony and spot prizes | prize rules |
11:30am | CLOSE Event Concludes |
All times are subject to change. As we build towards the event, we advise all competitors to re-check the schedule on this web site during race week, look out for our “Race Week Update” email and be aware of announcements over the PA on race morning in the event that some details have to be changed.